Fused silica windows 产品详情介绍
The Window is made from Fused Silcia material, which has transparent range from 185-2500nm. The refractive index is 1.4858 at 308nm. It has low thermal expansion coefficient. The Fused Sildica window has better performance from UV to IR spectrum. Also, it is the best choice for resistance thermal application.
Specifications:
| Material: | Fused Silica |
| Diameter Tolerance: | +0.0, -0.1mm |
| Thickness Tolerance: | ± 0.2mm |
| Clear Aperture: | >80% |
| Parallelism: | 1' (Standard), 10" (High Precision) |
| Surface Quality: | 60/40(Standard), 20/10(High Precision) |
| Wavefront Distortion: | l(Standard), l/10(High Precision) per 25mm @632.8nm |
| Bevel: | <0.25mm X 45° |
| Coating: | Uncoated |
