主要参数
| 波长 Wavelength (nm) | 532 |
| 输出功率 Output Power (mW) | 1~50 |
| 光斑模式 Beam Mode | TEM00 (横模) Multi-longitude (纵模) |
| 功率稳定性 Power stability(RMS) | <5% @8hours |
| 光束发散角 Beam Divergence (full angle, mrad) | 1.2±0.2 |
| 制冷方式 Cooling system | TEC |
产品特点
| 功率稳定、可调节 |
| 电源自带过热、限流保护电路 |
| 可外接高速调制 |
| 适用于科研、医疗、生物工程、舞台激光表演等 |
尺寸规格
|
|
性能参数
| 型号 Model | TCT-G-532-50 | |
| 波长 Wavelength (nm) | 532 | |
| 输出功率 Output Power (mW) | 1~50 | |
| 工作方式 Working Mode | CW | |
|
光斑模式 Beam Mode |
横模 Transverse | TEM00,TEM01 |
| 线宽 Spectral linewidth (nm) | <0.1 | |
| 偏振方式 Polarization | Line polarization | |
| 偏振比 Polarization Ratio | >100:1 | |
| 光束质量 Beam Quality (M2 factor) | <1.2 | |
| 光束发散角 Beam Divergence (full angle, mrad) | 1.2±0.2 | |
| 光束直径 Beam Diameter at aperture (mm) | 1.2±0.2 | |
| 光束椭圆度 Beam roundness | >90% | |
| 功率稳定性 Power stability(RMS) | <5% @8hours | |
| 出光孔高度 Aperture Position (mm) | 19 | |
|
激光器尺寸 Dimensions of Laser Head (L×W×H, mm) |
120*37*37 | |
| 可配电源型号 Integrated Driver Model | G1/G2Series | |
| 电源调制 External Modulation | 5V TTL / 5V Analogue | |
| 调制速率 Modulating Repetition | 30KHz TTL / 10KHz Analogue | |
| 制冷方式 Cooling system | TEC+Air cooled | |
| 预热时间 Warm-up time (minutes) | <5 | |
| 工作温度 Operation Temperature ( ℃ ) | 18~30 | |
| 使用寿命 Expected Lifetime (hours) | >10000 | |
| 保修期 Warranty Time | 1 year | |



