Passive Q-Switching has advantages of passive (no necessary for the input power),compact,low cost and easy to manufacture and operate.Cr4+:YAG is an excellent passive Q-switch crystals for Nd and Yb doped laser whose wavelength is in the range of 900-1200 nm,especially for the diode pumped or lamp pumped Nd:YAG,Nd:YLF and Yb:YAG. Due to Cr4+:YAG has chemically stable,durable,UV resistant,good thermal conductivity and high damage threshold (>500 MW/cm2),it will replace traditional materials,such as,LiF,organic Dye and color centers for passive Q-switching online_ordering.
Capabilities:
| 1) | Cr 4+ dopant concentration:0.5 mol% ~ 3 mol% |
| 2) | Aperture:2x2 ~ 14x14mm |
| 3) | Length:0.1 ~ 12mm |
| 4) | Initial transmission:10% ~ 99% |
| Typical Specification and Tolerance: | |
| 1) | Dimension tolerance: (W ± 0.1mm) x (H ± 0.1mm) x (L + 0.2mm/-0.1mm) |
| 2) | Flatness:<λ/8 @ 633nm |
| 3) | Scratch/Dig code: better than 10/5 Scracth/dig per MIL-O-13830A |
| 4) | Parallelism:< 20 arc seconds |
| 5) | Perpendicularity:<5 arc minutes |
| 6) | Wavefront distortion:less than λ/8 @ 633nm |
| 7) | Clear aperture:> 90% central area |
|
8)Coating:Anti-reflective Notes: |
|
To inquiry or order a finished Cr4+ crystals, please specify the specification listed above in particular the size, initial transmission and coatings. |
| Physical and Optical Properties |
| Chemical Formula | Cr 4+ :Y 3 A 15 O 12 |
| Crystal Structure | Cubic garnet |
| Recovery time | 8.5μs |
| Hardness Mohs | 8.5 |
| Density | 4.56g/cm |
| Orientation | [100]+/-10° |
| Thermal conductivity | 12.13w/m/k |
| Refractive index | 1.82 @ 1064nm |
| Base state absorption cross section | σs 1 =4.3x10 -18 cm 2 |
| Emission state absorption cross section | σs 2 =8.2x10 -19 cm 2 |
| Fluorescence lifetime | 3.4us |



